US Dollar (USD)

Compare banks — US Dollar

Updated: 17.09.2026 02:56
362.00
Best buy
364.00
Best sell
361.21
Avg buy

All banks — USD

# Bank Buy Sell Spread
1 Fast Bank 362.00 364.00 0.55%
2 Artsakhbank 362.00 364.00 0.55%
3 VTB Armenia 362.00 365.50 0.97%
4 IDBank 361.50 365.50 1.11%
5 Armeconombank 361.00 365.50 1.25%
6 Evocabank 361.00 365.00 1.11%
7 AMIO Bank 361.00 365.50 1.25%
8 Ardshinbank 361.00 365.50 1.25%
9 Inecobank 361.00 365.50 1.25%
10 Unibank 361.00 364.50 0.97%
11 Converse Bank 361.00 365.00 1.11%
12 ArmSwissBank 361.00 365.00 1.11%
13 Ameriabank 361.00 366.00 1.39%
14 Byblos Bank Armenia 361.00 365.50 1.25%
15 Mellat Bank 361.00 366.00 1.39%
16 AraratBank 361.00 365.00 1.11%
17 ACBA Bank 361.00 365.00 1.11%

History — Last days

Date Buy Sell
2026-09-17 361.21 365.18
2026-09-16 361.23 365.19
2026-09-15 361.16 365.20
2026-09-14 361.12 365.19
2026-09-13 361.12 365.21
2026-09-12 361.12 365.21
2026-09-11 361.18 365.29
2026-09-10 361.27 365.40
2026-09-09 361.38 365.46
2026-09-08 361.44 365.54
2026-09-07 361.51 365.66
2026-09-06 361.56 365.76
2026-09-05 361.56 365.76
2026-09-04 361.62 365.84
Rates are for information only. Always confirm the final rate at the bank.