Fast Bank — rates and services
This page shows live cash rates of Fast Bank. Rates update automatically. Before exchanging, call or visit a branch.
The branch list includes Yerevan, Vanadzor and other cities. Click a branch for contacts.
Fast Bank CJSC
Updated: 02.11.2026 18:03
| Currency | Buy | Sell | Spread | |
|---|---|---|---|---|
|
|
50.00 | 101.00 | 102% | Compare banks |
|
|
399.00 | 408.00 | 2.26% | Compare banks |
|
|
470.00 | 488.00 | 3.83% | Compare banks |
|
|
137.50 | 143.00 | 4% | Compare banks |
|
|
3.96 | 4.45 | 12.37% | Compare banks |
|
|
359.00 | 361.00 | 0.56% | Compare banks |
Fast Bank is a relatively new bank in Armenia focused on fast and convenient banking services.
This page shows live cash rates of Fast Bank. Rates update automatically. Before exchanging, call or visit a branch.
The branch list includes Yerevan, Vanadzor and other cities. Click a branch for contacts.