ArmSwissBank — rates and services
This page shows live cash rates of ArmSwissBank. Rates update automatically. Before exchanging, call or visit a branch.
The branch list includes Yerevan, Vanadzor and other cities. Click a branch for contacts.
ArmSwissBank
Updated: 02.11.2026 18:04
| Currency | Buy | Sell | Spread | |
|---|---|---|---|---|
|
|
429.00 | 443.00 | 3.26% | Compare banks |
|
|
399.50 | 407.50 | 2% | Compare banks |
|
|
474.00 | 491.00 | 3.59% | Compare banks |
|
|
138.00 | 141.50 | 2.54% | Compare banks |
|
|
4.16 | 4.50 | 8.17% | Compare banks |
|
|
358.00 | 362.00 | 1.12% | Compare banks |
ArmSwissBank specializes in private banking and investment services.
This page shows live cash rates of ArmSwissBank. Rates update automatically. Before exchanging, call or visit a branch.
The branch list includes Yerevan, Vanadzor and other cities. Click a branch for contacts.