Chinese Yuan (CNY)
Compare banks — Chinese Yuan
Updated: 02.11.2026 18:09
52.00
Best buy
56.00
Best sell
51.00
Avg buy
All banks — CNY
| # | Bank | Buy | Sell | Spread |
|---|---|---|---|---|
| 1 |
|
52.00 | 56.00 | 7.69% |
| 2 |
|
50.00 | 59.00 | 18% |
History — Last days
| Date | Buy | Sell |
|---|---|---|
| 2026-11-02 | 357.85 | 361.97 |
| 2026-11-01 | 357.81 | 361.97 |
| 2026-10-31 | 357.81 | 361.97 |
| 2026-10-30 | 357.78 | 361.92 |
| 2026-10-29 | 357.95 | 362.06 |
| 2026-10-28 | 358.13 | 362.22 |
| 2026-10-27 | 358.29 | 362.43 |
| 2026-10-26 | 358.56 | 362.72 |
| 2026-10-25 | 358.81 | 362.91 |
| 2026-10-24 | 358.81 | 362.91 |
| 2026-10-23 | 359.01 | 363.06 |
| 2026-10-22 | 359.09 | 363.13 |
| 2026-10-21 | 359.09 | 363.14 |
| 2026-10-20 | 359.11 | 363.17 |
Rates are for information only. Always confirm the final rate at the bank.