Japanese Yen (JPY)

Compare banks — Japanese Yen

Updated: 17.09.2026 03:42
2.22
Best buy
2.47
Best sell
2.22
Avg buy

All banks — JPY

# Bank Buy Sell Spread
1 Ameriabank 2.22 2.47 11.26%

History — Last days

Date Buy Sell
2026-09-17 361.21 365.18
2026-09-16 361.23 365.19
2026-09-15 361.16 365.20
2026-09-14 361.12 365.19
2026-09-13 361.12 365.21
2026-09-12 361.12 365.21
2026-09-11 361.18 365.29
2026-09-10 361.27 365.40
2026-09-09 361.38 365.46
2026-09-08 361.44 365.54
2026-09-07 361.51 365.66
2026-09-06 361.56 365.76
2026-09-05 361.56 365.76
2026-09-04 361.62 365.84
Rates are for information only. Always confirm the final rate at the bank.