Canadian Dollar (CAD)
Compare banks — Canadian Dollar
Updated: 17.09.2026 03:42
250.00
Best buy
264.00
Best sell
247.25
Avg buy
All banks — CAD
| # | Bank | Buy | Sell | Spread |
|---|---|---|---|---|
| 1 |
|
250.00 | 264.00 | 5.6% |
| 2 |
|
247.00 | 264.00 | 6.88% |
| 3 |
|
246.00 | 266.00 | 8.13% |
| 4 |
|
246.00 | 269.00 | 9.35% |
History — Last days
| Date | Buy | Sell |
|---|---|---|
| 2026-09-17 | 361.21 | 365.18 |
| 2026-09-16 | 361.23 | 365.19 |
| 2026-09-15 | 361.16 | 365.20 |
| 2026-09-14 | 361.12 | 365.19 |
| 2026-09-13 | 361.12 | 365.21 |
| 2026-09-12 | 361.12 | 365.21 |
| 2026-09-11 | 361.18 | 365.29 |
| 2026-09-10 | 361.27 | 365.40 |
| 2026-09-09 | 361.38 | 365.46 |
| 2026-09-08 | 361.44 | 365.54 |
| 2026-09-07 | 361.51 | 365.66 |
| 2026-09-06 | 361.56 | 365.76 |
| 2026-09-05 | 361.56 | 365.76 |
| 2026-09-04 | 361.62 | 365.84 |
Rates are for information only. Always confirm the final rate at the bank.