Euro (EUR)

Compare banks — Euro

Updated: 02.11.2026 17:14
400.00
Best buy
406.00
Best sell
397.50
Avg buy

All banks — EUR

# Bank Buy Sell Spread
1 Converse Bank 400.00 410.00 2.5%
2 ArmSwissBank 399.50 407.50 2%
3 Armeconombank 399.00 410.00 2.76%
4 Fast Bank 398.50 408.00 2.38%
5 ACBA Bank 398.00 408.00 2.51%
6 Ameriabank 397.50 411.50 3.52%
7 IDBank 397.00 408.00 2.77%
8 Evocabank 397.00 408.00 2.77%
9 Artsakhbank 397.00 407.50 2.64%
10 AMIO Bank 397.00 409.00 3.02%
11 VTB Armenia 397.00 407.00 2.52%
12 Ardshinbank 397.00 411.00 3.53%
13 Byblos Bank Armenia 397.00 408.00 2.77%
14 Mellat Bank 397.00 409.00 3.02%
15 AraratBank 397.00 409.00 3.02%
16 Inecobank 396.00 408.00 3.03%
17 Unibank 396.00 406.00 2.53%

History — Last days

Date Buy Sell
2026-11-02 357.85 361.97
2026-11-01 357.81 361.97
2026-10-31 357.81 361.97
2026-10-30 357.78 361.92
2026-10-29 357.95 362.06
2026-10-28 358.13 362.22
2026-10-27 358.29 362.43
2026-10-26 358.56 362.72
2026-10-25 358.81 362.91
2026-10-24 358.81 362.91
2026-10-23 359.01 363.06
2026-10-22 359.09 363.13
2026-10-21 359.09 363.14
2026-10-20 359.11 363.17
Rates are for information only. Always confirm the final rate at the bank.