Converse Bank — Gyumri

Gyumri · Gyumri

Updated: 02.11.2026 18:50

Rates — Converse Bank

Currency Buy Sell Spread Updated
AED UAE Dirham AED 89.00 107.00 20.22% 02.11.2026 18:50
AUD Australian Dollar AUD 239.00 257.00 7.53% 02.11.2026 18:50
CAD Canadian Dollar CAD 246.00 261.00 6.1% 02.11.2026 18:50
CHF Swiss Franc CHF 424.00 448.00 5.66% 02.11.2026 18:50
CNY Chinese Yuan CNY 50.00 59.00 18% 02.11.2026 18:50
EUR Euro EUR 399.00 410.00 2.76% 02.11.2026 18:50
GBP British Pound GBP 476.00 493.00 3.57% 02.11.2026 18:50
RUR Russian Ruble RUR 4.14 4.59 10.87% 02.11.2026 18:50
USD US Dollar USD 358.00 362.00 1.12% 02.11.2026 18:50

Contacts — Gyumri

← Converse Bank

Gyumri

The Converse Bank branch «Gyumri» is located in Gyumri. You can exchange currency at the bank's official rate and get banking services here.

Converse Bank Gyumri — rates and contacts

At the Converse Bank branch «Gyumri» in Gyumri you can exchange USD, EUR, RUB and other currencies. Address: Gyumri. Phone: +374 10 51 12 11.

Rates update automatically. Before exchanging, call and confirm the final rate. Information is for reference only.

Rates are for information only. Always confirm the final rate at the bank.