Artsakhbank — Vanadzor

Vanadzor · Vanadzor

Updated: 02.11.2026 18:50

Rates — Artsakhbank

Currency Buy Sell Spread Updated
CAD Canadian Dollar CAD 239.00 261.00 9.21% 02.11.2026 18:50
CHF Swiss Franc CHF 423.00 442.00 4.49% 02.11.2026 18:50
EUR Euro EUR 397.00 407.50 2.64% 02.11.2026 18:50
GBP British Pound GBP 470.00 490.00 4.26% 02.11.2026 18:50
GEL Georgian Lari GEL 130.00 152.00 16.92% 02.11.2026 18:50
RUR Russian Ruble RUR 4.15 4.45 7.23% 02.11.2026 18:50
USD US Dollar USD 358.00 361.00 0.84% 02.11.2026 18:50

Contacts — Vanadzor

← Artsakhbank

Vanadzor

The Artsakhbank branch «Vanadzor» is located in Vanadzor. You can exchange currency at the bank's official rate and get banking services here.

Artsakhbank Vanadzor — rates and contacts

At the Artsakhbank branch «Vanadzor» in Vanadzor you can exchange USD, EUR, RUB and other currencies. Address: Vanadzor. Phone: +374 60 74 77 69.

Rates update automatically. Before exchanging, call and confirm the final rate. Information is for reference only.

Rates are for information only. Always confirm the final rate at the bank.