AraratBank — Head Office

Yerevan · 87 Buzand St.

Updated: 02.11.2026 18:51

Rates — AraratBank

Currency Buy Sell Spread Updated
AED UAE Dirham AED 93.50 99.00 5.88% 02.11.2026 18:51
AUD Australian Dollar AUD 237.00 262.00 10.55% 02.11.2026 18:51
CAD Canadian Dollar CAD 242.00 267.00 10.33% 02.11.2026 18:51
CHF Swiss Franc CHF 420.00 449.00 6.9% 02.11.2026 18:51
EUR Euro EUR 397.00 410.00 3.27% 02.11.2026 18:51
GBP British Pound GBP 468.00 494.00 5.56% 02.11.2026 18:51
GEL Georgian Lari GEL 129.00 140.50 8.91% 02.11.2026 18:51
RUR Russian Ruble RUR 4.15 4.40 6.02% 02.11.2026 18:51
USD US Dollar USD 358.00 362.00 1.12% 02.11.2026 18:51

Contacts — Yerevan

← AraratBank

Head Office

The AraratBank branch «Head Office» is located in Yerevan. You can exchange currency at the bank's official rate and get banking services here.

AraratBank Yerevan — rates and contacts

At the AraratBank branch «Head Office» in Yerevan you can exchange USD, EUR, RUB and other currencies. Address: 87 Buzand St.. Phone: +374 10 59 23 23.

Rates update automatically. Before exchanging, call and confirm the final rate. Information is for reference only.

Rates are for information only. Always confirm the final rate at the bank.